| Vuminhphuong Fast: 2145 W2076D222L2014 Slow: 2034 W1143D152L960) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Vuminhphuong (2128) | Bluediamond (2169) | 34F |
| 2 | lose | Bluediamond (2154) | Vuminhphuong (2143) | 61F |
| 3 | lose | socai2020 (1965) | Vuminhphuong (2164) | 69F |
| 4 | win | socai2020 (1975) | Vuminhphuong (2154) | 44F |
| 5 | win | Vuminhphuong (2128) | Kubota_L3408 (2033) | 40F |
| 6 | win | Vuminhphuong (2097) | mtn (2096) | 36F |
| 7 | win | chaddyy (2027) | Vuminhphuong (2068) | 45F |
| 8 | win | honda71 (2002) | Vuminhphuong (2054) | 40F |
| 9 | win | honda71 (2017) | Vuminhphuong (2039) | 41F |
| 10 | win | Vuminhphuong (2022) | xuangiang1 (2076) | 44F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

