| alex2 Fast: 1524 W21645D270L21723 Slow: 1515 W1D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | alex2 (1509) | Daivd_BDG (1506) | 39F |
| 2 | lose | alex2 (1522) | vuongpham (1601) | 40F |
| 3 | win | alex2 (1510) | camille (1400) | 18F |
| 4 | lose | alex2 (1530) | camille (1380) | 47F |
| 5 | win | alex2 (1518) | jonnytrinh (1385) | 49F |
| 6 | win | alex2 (1501) | tuan_MT (1559) | 25F |
| 7 | win | Dong_Ta1 (1420) | alex2 (1488) | 8F |
| 8 | lose | alex2 (1506) | Nminhquang (1408) | 51F |
| 9 | win | alex2 (1487) | haikientuong (1588) | 26F |
| 10 | lose | alex2 (1506) | PhoGaDakao (1407) | 14F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

