alex2 Fast: 1573 W21267D265L21349 Slow: 1515 W1D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | alex2 (1558) | Vietchien (1533) | 36F |
2 | win | alex2 (1543) | giangtu (1514) | 14F |
3 | win | alex2 (1527) | Shutandplay (1535) | 26F |
4 | win | alex2 (1507) | lijiang (1651) | 30F |
5 | win | alex2 (1493) | LiShan (1446) | 19F |
6 | lose | alex2 (1511) | Hienminhlam (1420) | 67F |
7 | lose | alex2 (1525) | teloungbee (1558) | 1F |
8 | win | alex2 (1511) | Redago (1476) | 42F |
9 | lose | alex2 (1525) | jianyang (1564) | 43F |
10 | win | alex2 (1505) | conanzai73 (1653) | 54F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.