| anh1976 Fast: 1500 W0D0L0 Slow: 1849 W150D18L133) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | anh1976 (1862) | humxam1950 (1952) | 20S |
| 2 | win | humxam1950 (1971) | anh1976 (1843) | 38S |
| 3 | lose | tututo (1912) | anh1976 (1857) | 47S |
| 4 | win | kosile (1834) | anh1976 (1842) | 14S |
| 5 | lose | QuangAnh7274 (1941) | anh1976 (1855) | 33S |
| 6 | lose | anh1976 (1869) | Ms (1920) | 74S |
| 7 | win | suund (1952) | anh1976 (1850) | 24S |
| 8 | lose | saoxa01 (1867) | anh1976 (1865) | 16S |
| 9 | win | anh1976 (1848) | saoxa01 (1884) | 23S |
| 10 | win | chiaky179 (1896) | anh1976 (1830) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

