| ongtranbui Fast: 1500 W0D0L0 Slow: 1850 W12387D898L12286) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | ongtranbui (1838) | LIENHONGXA (1730) | 37S |
| 2 | win | ongtranbui (1823) | hahuy65 (1798) | 17S |
| 3 | lose | hahuy65 (1781) | ongtranbui (1840) | 61S |
| 4 | win | ongtranbui (1824) | Tranduong (1847) | 42S |
| 5 | win | hung_1972 (1678) | ongtranbui (1813) | 9S |
| 6 | win | ongtranbui (1798) | sunsky (1774) | 32S |
| 7 | draw | sunsky (1774) | ongtranbui (1798) | 89S |
| 8 | win | toan_tp (1633) | ongtranbui (1787) | 37S |
| 9 | win | ongtranbui (1771) | Jacki (1775) | 38S |
| 10 | lose | Jacki (1759) | ongtranbui (1787) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

