| anhlanh Fast: 1502 W1D0L1 Slow: 2252 W14062D4197L12456) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tieshuanbei (2265) | anhlanh (2236) | 30S |
| 2 | win | anhlanh (2219) | tieshuanbei (2282) | 21S |
| 3 | win | anhlanh (2204) | waking (2178) | 64S |
| 4 | win | waking (2194) | anhlanh (2188) | 27S |
| 5 | lose | anhlanh (2203) | Vanson (2227) | 47S |
| 6 | win | dungsyquang (2291) | anhlanh (2184) | 32S |
| 7 | lose | abraham2014 (2316) | anhlanh (2196) | 62S |
| 8 | lose | anhlanh (2213) | haha___hehe (2180) | 21S |
| 9 | win | chantrau (2242) | anhlanh (2196) | 14S |
| 10 | win | anhlanh (2178) | chantrau (2260) | 72S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

