| anhtran2 Fast: 1623 W12317D1578L14385 Slow: 1464 W3D0L5) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Spider678910 (1476) | anhtran2 (1612) | 23F |
| 2 | win | anhtran2 (1600) | mnguyen (1499) | 54F |
| 3 | win | mnguyen (1512) | anhtran2 (1587) | 57F |
| 4 | lose | anhtran2 (1602) | bhxq (1608) | 33F |
| 5 | lose | anhtran2 (1618) | Al (1595) | 69F |
| 6 | lose | yeumai1nguoi (1865) | anhtran2 (1627) | 34F |
| 7 | lose | anhtran2 (1639) | VC25 (1757) | 49F |
| 8 | lose | VC25 (1744) | anhtran2 (1652) | 41F |
| 9 | win | anhtran2 (1637) | nguyen_2100 (1633) | 23F |
| 10 | win | nguyen_2100 (1649) | anhtran2 (1621) | 42F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

