botot1999
Fast: 1670 W381D41L353
Slow: 1907 W806D131L782)
# Result Red Black Moves
1 lose bothimap (1636) botot1999 (1670) 35F
2 win botot1999 (1652) ngonhon (1748) 1F
3 win ngonhon (1768) botot1999 (1632) 13F
4 lose botot1999 (1649) monkey52 (1611) 15F
5 win botot1999 (1634) monkey52 (1626) 38F
6 lose botot1999 (1651) hoangha9 (1614) 63F
7 draw hoangha9 (1613) botot1999 (1652) 58F
8 lose botot1999 (1667) songthan14 (1668) 12F
9 lose songthan14 (1652) botot1999 (1683) 9F
10 win botot1999 (1667) rgsport (1672) 15F
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by botot1999, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames