| stle0897 Fast: 1621 W6954D205L7286 Slow: 1660 W45D7L39) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | stle0897 (1606) | sonchung (1593) | 38F |
| 2 | win | duyhung70 (1553) | stle0897 (1592) | 28F |
| 3 | win | stle0897 (1576) | chingon (1578) | 39F |
| 4 | lose | chingon (1562) | stle0897 (1592) | 39F |
| 5 | lose | stle0897 (1602) | blackmustang (1775) | 45F |
| 6 | win | blackmustang (1797) | stle0897 (1580) | 39F |
| 7 | win | stle0897 (1567) | qduy35 (1492) | 28F |
| 8 | win | thoitoiroi (1564) | stle0897 (1551) | 39F |
| 9 | lose | stle0897 (1567) | Wrongmu (1551) | 30F |
| 10 | win | Wrongmu (1567) | stle0897 (1551) | 40F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

