ankhang243 Fast: 2227 W1085D125L849 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | ankhang243 (2216) | ames (2051) | 44F |
2 | win | ames (2062) | ankhang243 (2205) | 40F |
3 | win | ankhang243 (2191) | Jasonlinkl (2135) | 17F |
4 | win | Jasonlinkl (2150) | ankhang243 (2176) | 37F |
5 | lose | ankhang243 (2187) | bssk3 (2343) | 41F |
6 | lose | bssk3 (2332) | ankhang243 (2198) | 26F |
7 | win | ankhang243 (2187) | huanqb (2019) | 23F |
8 | win | Lacey (1993) | ankhang243 (2177) | 26F |
9 | win | darknet (2100) | ankhang243 (2163) | 51F |
10 | win | darknet (2114) | ankhang243 (2149) | 37F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.