| avui Fast: 1500 W0D0L0 Slow: 1470 W2358D249L2577) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | haiphuong (1405) | avui (1456) | 27S |
| 2 | win | haiphuong (1420) | avui (1441) | 27S |
| 3 | win | avui (1425) | Parisbas (1449) | 23S |
| 4 | lose | Parisbas (1433) | avui (1441) | 26S |
| 5 | win | avui (1427) | Qxlinh (1372) | 32S |
| 6 | lose | Nobita_Xuka (1506) | avui (1441) | 57S |
| 7 | lose | avui (1455) | KenTSir (1507) | 1S |
| 8 | lose | BongMat00 (1443) | avui (1471) | 43S |
| 9 | win | Qxlinh (1422) | avui (1457) | 50S |
| 10 | win | avui (1442) | Qxlinh (1437) | 50S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

