b411
Fast: 1717 W3807D50L3775
Slow: 2350 W503D30L461)
# Result Red Black Moves
1 win Binh57 (1652) b411 (1703) 40F
2 lose b411 (1721) Binh57 (1634) 36F
3 win b411 (1707) vipvip649 (1647) 46F
4 lose vipvip649 (1629) b411 (1725) 20F
5 win bon_hongson (1697) b411 (1710) 1F
6 win b411 (1700) bigman333 (1511) 34F
7 win bigman333 (1522) b411 (1689) 39F
8 win michaeltfl (1616) b411 (1675) 50F
9 lose tranvandong (1772) b411 (1688) 38F
10 lose b411 (1702) tranvandong (1758) 39F
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by b411, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames