| bacbasaigon Fast: 1475 W0D0L2 Slow: 1606 W5348D578L5860) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | bacbasaigon (1617) | Zp (1760) | 58S |
| 2 | win | nhankythuq10 (1579) | bacbasaigon (1602) | 19S |
| 3 | win | bacbasaigon (1588) | PhiPhao (1545) | 26S |
| 4 | lose | PhiPhao (1527) | bacbasaigon (1606) | 72S |
| 5 | lose | manhhung56 (1647) | bacbasaigon (1621) | 24S |
| 6 | lose | bacbasaigon (1636) | cotuongbmt (1663) | 50S |
| 7 | lose | cotuongbmt (1647) | bacbasaigon (1652) | 73S |
| 8 | win | bacbasaigon (1637) | Naviexim (1613) | 30S |
| 9 | lose | thapmacao (1728) | bacbasaigon (1650) | 30S |
| 10 | win | levan75cz (1700) | bacbasaigon (1632) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

