| AnhDung Fast: 1500 W0D0L0 Slow: 1863 W10180D2970L9850) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | joesh89 (1793) | AnhDung (1849) | 33S |
| 2 | win | viking (1812) | AnhDung (1834) | 28S |
| 3 | win | AnhDung (1818) | Vinhsang (1841) | 27S |
| 4 | win | quickquick (1782) | AnhDung (1803) | 10S |
| 5 | draw | AnhDung (1803) | quickquick (1782) | 45S |
| 6 | win | AnhDung (1785) | nguyenson62 (1867) | 7S |
| 7 | win | AnhDung (1766) | nguyenson62 (1886) | 38S |
| 8 | lose | AnhDung (1785) | Mrbill0104 (1659) | 31S |
| 9 | draw | hltntnt (1669) | AnhDung (1788) | 48S |
| 10 | lose | namlunghoa (1763) | AnhDung (1805) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

