| banhbaobaby Fast: 1843 W1223D59L1081 Slow: 1543 W2D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | banhbaobaby (1856) | choivui12 (1935) | 56F |
| 2 | lose | kindaichi84 (1911) | banhbaobaby (1870) | 28F |
| 3 | lose | SCKH2003 (2008) | banhbaobaby (1882) | 25F |
| 4 | lose | banhbaobaby (1895) | cCcCctest (1986) | 28F |
| 5 | win | Toanhuynh (1787) | banhbaobaby (1882) | 54F |
| 6 | lose | Toanhuynh (1768) | banhbaobaby (1901) | 36F |
| 7 | lose | thanhlsthanh (1938) | banhbaobaby (1916) | 29F |
| 8 | win | banhbaobaby (1899) | thanhlsthanh (1955) | 34F |
| 9 | win | Son10752 (1871) | banhbaobaby (1884) | 36F |
| 10 | lose | binam (1678) | banhbaobaby (1906) | 18F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

