banhbaobaby Fast: 1908 W597D32L523 Slow: 1543 W2D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Taotruong1 (1789) | banhbaobaby (1896) | 15F |
2 | win | banhbaobaby (1883) | Taotruong1 (1802) | 31F |
3 | win | MaroonBell (2022) | banhbaobaby (1841) | 37F |
4 | win | Son10752 (1754) | banhbaobaby (1828) | 4F |
5 | win | banhbaobaby (1814) | ducminh2602 (1757) | 23F |
6 | win | ducminh2602 (1772) | banhbaobaby (1799) | 31F |
7 | win | RC200t (1785) | banhbaobaby (1783) | 17F |
8 | win | banhbaobaby (1770) | RussianBear (1687) | 16F |
9 | lose | datthao (1923) | banhbaobaby (1781) | 48F |
10 | lose | banhbaobaby (1793) | datthao (1911) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.