betu99 Fast: 1786 W131D3L115 Slow: 2170 W3562D783L3255) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | betu99 (2158) | weakgame (2058) | 38S |
2 | lose | weakgame (2038) | betu99 (2178) | 36S |
3 | lose | betu99 (2189) | vn1269 (2345) | 16S |
4 | lose | betu99 (2200) | vn1269 (2334) | 22S |
5 | lose | betu99 (2218) | tao_day (2121) | 54S |
6 | win | Thanh_Tran (2144) | betu99 (2204) | 27S |
7 | win | betu99 (2186) | trinhbanglan (2266) | 15S |
8 | win | VanDamme (2029) | betu99 (2175) | 30S |
9 | lose | mrkien (2275) | betu99 (2188) | 50S |
10 | draw | betu99 (2186) | mrkien (2277) | 47S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.