bibomx Fast: 1486 W0D0L1 Slow: 1494 W1855D73L2177) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | bibomx (1476) | urpnes (1561) | 24S |
2 | lose | bibomx (1490) | urpnes (1547) | 16S |
3 | lose | bibomx (1501) | khitreocay (1663) | 24S |
4 | lose | v2017 (1588) | bibomx (1514) | 21S |
5 | draw | v2017 (1590) | bibomx (1512) | 94S |
6 | win | bibomx (1497) | THO1217 (1488) | 36S |
7 | win | vansotran (1500) | bibomx (1481) | 29S |
8 | win | bibomx (1463) | tuan218 (1548) | 17S |
9 | lose | tuan218 (1534) | bibomx (1477) | 24S |
10 | win | songthan27g (1678) | bibomx (1455) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.