thiendang1 Fast: 1408 W4D0L25 Slow: 1444 W12284D372L17829) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | haychoi05 (1471) | thiendang1 (1459) | 32S |
2 | win | thiendang1 (1443) | thuadanh1958 (1468) | 42S |
3 | win | Duykaka (1439) | thiendang1 (1427) | 17S |
4 | lose | vovannhan (1399) | thiendang1 (1444) | 51S |
5 | win | thiendang1 (1426) | dang1234 (1508) | 33S |
6 | win | lostwages (1419) | thiendang1 (1410) | 36S |
7 | lose | thiendang1 (1422) | badon (1536) | 40S |
8 | win | thiendang1 (1404) | cuonglioa (1490) | 32S |
9 | win | cuonglioa (1509) | thiendang1 (1385) | 36S |
10 | lose | lehoa (1486) | thiendang1 (1398) | 65S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.