| dangoi Fast: 1418 W5D0L11 Slow: 1419 W3108D128L3310) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | dangoi (1433) | HuyCon1 (1481) | 39S |
| 2 | lose | dangoi (1448) | Qwest (1452) | 52S |
| 3 | win | qaws (1477) | dangoi (1431) | 24S |
| 4 | lose | dangoi (1446) | qaws (1462) | 33S |
| 5 | win | dangoi (1431) | Tin113 (1417) | 15S |
| 6 | lose | dangoi (1447) | hvnguyen (1421) | 36S |
| 7 | lose | vanninh (1494) | dangoi (1462) | 34S |
| 8 | lose | dangoi (1477) | vanninh (1479) | 40S |
| 9 | win | dangoi (1460) | nguyenban (1511) | 15S |
| 10 | lose | dangoi (1474) | Thaothao (1523) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

