big_win
Fast: 1500 W0D0L0
Slow: 1580 W9D0L4)
# Result Red Black Moves
1 lose marksoh (1569) big_win (1596) 13S
2 win big_win (1580) marksoh (1585) 44S
3 lose Huuduc1972 (1557) big_win (1597) 58S
4 win big_win (1582) Huuduc1972 (1572) 37S
5 win big_win (1561) ty007 (1735) 15S
6 win ty007 (1757) big_win (1539) 68S
7 win lebui (1395) big_win (1527) 55S
8 win big_win (1515) lebui (1407) 51S
9 win big_win (1500) meow (1468) 11S
10 lose franc1990 (1584) big_win (1513) 25S
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by big_win, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames