| ty007 Fast: 1440 W3D0L7 Slow: 1783 W6648D805L6335) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ty007 (1798) | SonnyVu (1830) | 61S |
| 2 | lose | SonnyVu (1815) | ty007 (1813) | 27S |
| 3 | lose | ty007 (1822) | ThoBach (2041) | 28S |
| 4 | lose | bakhuusdoorn (1787) | ty007 (1839) | 33S |
| 5 | lose | rungxanh (2066) | ty007 (1848) | 30S |
| 6 | lose | ty007 (1858) | rungxanh (2056) | 34S |
| 7 | win | tuantran1975 (1922) | ty007 (1840) | 27S |
| 8 | win | ty007 (1825) | Hoang (1796) | 47S |
| 9 | lose | rungxanh (1992) | ty007 (1836) | 39S |
| 10 | lose | ty007 (1848) | rungxanh (1980) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

