| bingo Fast: 1500 W0D0L0 Slow: 1636 W1115D223L1128) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | bingo (1651) | Fl48589 (1675) | 22S |
| 2 | lose | bingo (1666) | yuio123 (1672) | 75S |
| 3 | lose | dam2009 (1836) | bingo (1677) | 26S |
| 4 | draw | bingo (1672) | dam2009 (1841) | 73S |
| 5 | win | Qwest (1583) | bingo (1659) | 32S |
| 6 | win | Xuan_ttud (1548) | bingo (1647) | 37S |
| 7 | win | bingo (1634) | Xuan_ttud (1561) | 24S |
| 8 | lose | bingo (1646) | Phanranh2025 (1752) | 31S |
| 9 | lose | bingo (1659) | ny212q (1753) | 35S |
| 10 | lose | kieumy2003 (1710) | bingo (1673) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

