| bingshan Fast: 1627 W0D0L10 Slow: 1582 W14595D2702L15061) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | bingshan (1551) | jasonwang (1614) | 27S |
| 2 | lose | bingshan (1570) | beifang88888 (1780) | 14S |
| 3 | lose | Giang (1901) | bingshan (1584) | 26S |
| 4 | lose | bingshan (1614) | khoatung (1636) | 24S |
| 5 | lose | bingshan (1531) | anqualda (1643) | 27S |
| 6 | lose | hothu (1682) | bingshan (1555) | 82S |
| 7 | lose | bingshan (1582) | hothu (1655) | 40S |
| 8 | lose | bingshan (1613) | hothu (1624) | 36S |
| 9 | win | MrBao (1737) | bingshan (1572) | 35S |
| 10 | lose | bingshan (1596) | MrBao (1713) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

