| binh Fast: 1567 W6887D117L7153 Slow: 1488 W7D1L7) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Dauxe (1608) | binh (1582) | 37F |
| 2 | lose | Ngocdiep2004 (1652) | binh (1596) | 21F |
| 3 | win | minhvuong518 (1394) | binh (1586) | 14F |
| 4 | win | binh (1576) | minhvuong518 (1404) | 43F |
| 5 | win | Dragon0 (1501) | binh (1562) | 31F |
| 6 | win | hiepvt1979 (1512) | binh (1548) | 28F |
| 7 | win | binh (1534) | nvth_2 (1485) | 25F |
| 8 | win | nvth_2 (1500) | binh (1519) | 31F |
| 9 | win | cotuongvui81 (1498) | binh (1504) | 11F |
| 10 | win | Alibaba (1508) | binh (1488) | 24F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

