| binhAn1368 Fast: 2221 W3565D266L2940 Slow: 1516 W1D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | susi_2012 (2104) | binhAn1368 (2209) | 31F |
| 2 | win | binhAn1368 (2196) | susi_2012 (2117) | 45F |
| 3 | lose | Okay (2243) | binhAn1368 (2211) | 38F |
| 4 | lose | binhAn1368 (2226) | Okay (2228) | 36F |
| 5 | win | binhAn1368 (2214) | tranhaiTQ (2105) | 27F |
| 6 | lose | choico1234 (2246) | binhAn1368 (2229) | 31F |
| 7 | win | binhAn1368 (2212) | choico1234 (2263) | 36F |
| 8 | win | binhAn1368 (2201) | dh4320 (2050) | 50F |
| 9 | lose | binhAn1368 (2216) | Chubby87264 (2247) | 18F |
| 10 | lose | Haphuongan (2058) | binhAn1368 (2237) | 27F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

