| bipchip_2018 Fast: 1500 W1D0L1 Slow: 2462 W1549D392L1344) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | bipchip_2018 (2445) | tiencctk (2504) | 37S |
| 2 | win | tiencctk (2522) | bipchip_2018 (2427) | 21S |
| 3 | lose | TuanDongLao (2207) | bipchip_2018 (2449) | 6S |
| 4 | win | Quantrong (2508) | bipchip_2018 (2431) | 19S |
| 5 | lose | Ecanthanday2 (2385) | bipchip_2018 (2448) | 29S |
| 6 | draw | bipchip_2018 (2449) | Ecanthanday2 (2384) | 26S |
| 7 | win | bipchip_2018 (2436) | Tonyhu12345 (2365) | 32S |
| 8 | win | Tonyhu12345 (2379) | bipchip_2018 (2422) | 44S |
| 9 | lose | bipchip_2018 (2437) | ponton1996 (2446) | 6S |
| 10 | lose | ponton1996 (2430) | bipchip_2018 (2453) | 9S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

