braindead Fast: 1500 W0D0L0 Slow: 1796 W64D12L49) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | braindead (1779) | batbo (1844) | 23S |
2 | win | braindead (1762) | Hennry111 (1813) | 28S |
3 | win | quynhquang (1950) | braindead (1740) | 45S |
4 | win | braindead (1718) | hmc0052 (1931) | 50S |
5 | lose | phanthiet95 (1551) | braindead (1739) | 34S |
6 | lose | braindead (1750) | Michealdao (1906) | 47S |
7 | lose | Michealdao (1895) | braindead (1761) | 45S |
8 | lose | vnchess (1856) | braindead (1774) | 42S |
9 | win | snowbear (1716) | braindead (1760) | 47S |
10 | draw | nohope (1802) | braindead (1759) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.