Hino2017 Fast: 1622 W32D4L37 Slow: 1807 W3893D1221L5156) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | roman (1852) | Hino2017 (1818) | 56S |
2 | lose | roman (1841) | Hino2017 (1830) | 37S |
3 | lose | Hino2017 (1843) | roman (1829) | 32S |
4 | win | Hino2017 (1832) | DatMui_CaMau (1795) | 86S |
5 | win | Hino2017 (1818) | Ac__Ma (1868) | 61S |
6 | win | Hino2017 (1805) | ad (1837) | 36S |
7 | lose | Hino2017 (1816) | Ac__Ma (1870) | 23S |
8 | lose | Hino2017 (1830) | HCl (1778) | 24S |
9 | draw | Hino2017 (1830) | DatMui_CaMau (1819) | 37S |
10 | win | Hino2017 (1819) | NinhBinhGT (1763) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.