buge Fast: 1564 W31D0L27 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | PNE (1538) | buge (1549) | 20F |
2 | win | buge (1533) | PNE (1554) | 23F |
3 | lose | vitmai (1510) | buge (1550) | 37F |
4 | win | buge (1535) | vitmai (1525) | 27F |
5 | lose | buge (1555) | Sinh83 (1400) | 18F |
6 | win | Rambo1 (1457) | buge (1542) | 24F |
7 | lose | TANLACTHANH1 (1558) | buge (1558) | 2F |
8 | win | buge (1542) | TANLACTHANH1 (1574) | 21F |
9 | win | ALL4ONE (1495) | buge (1527) | 21F |
10 | lose | Doanquocsy (1603) | buge (1541) | 16F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.