PNE Fast: 1538 W8003D98L8022 Slow: 1468 W0D0L2) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | bat6 (1580) | PNE (1553) | 39F |
2 | win | PNE (1539) | ning (1479) | 28F |
3 | win | ning (1494) | PNE (1524) | 40F |
4 | lose | PNE (1536) | niteguy (1663) | 22F |
5 | win | PNE (1521) | Stanley_Lee (1497) | 25F |
6 | lose | williamgoh (1478) | PNE (1538) | 19F |
7 | lose | khaitruong23 (1560) | PNE (1553) | 47F |
8 | win | PNE (1536) | khaitruong23 (1577) | 28F |
9 | lose | Belami (1593) | PNE (1550) | 26F |
10 | win | PNE (1532) | Belami (1611) | 49F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.