| thuha2011 Fast: 1706 W8590D350L9108 Slow: 1555 W2348D295L2525) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | anthony2013 (1721) | thuha2011 (1690) | 25F |
| 2 | win | vipvip649 (1695) | thuha2011 (1674) | 33F |
| 3 | lose | thuha2011 (1690) | conngua123 (1680) | 29F |
| 4 | win | conngua123 (1696) | thuha2011 (1674) | 55F |
| 5 | lose | thuha2011 (1688) | nguyetthach7 (1749) | 49F |
| 6 | win | thuaai (1830) | thuha2011 (1646) | 28F |
| 7 | win | thuha2011 (1629) | TgoOn (1662) | 41F |
| 8 | lose | TgoOn (1647) | thuha2011 (1644) | 37F |
| 9 | win | vitmai (1575) | thuha2011 (1630) | 25F |
| 10 | win | thuha2011 (1615) | vitmai (1590) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

