DGCOTUONG Fast: 1574 W204D0L195 Slow: 1652 W77D2L64) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | DGCOTUONG (1560) | Danhquate (1502) | 33F |
2 | win | Zboclua (1634) | DGCOTUONG (1542) | 38F |
3 | lose | DGCOTUONG (1556) | Zboclua (1620) | 43F |
4 | lose | DGCOTUONG (1564) | M6789 (1824) | 28F |
5 | win | Temujin (1444) | DGCOTUONG (1552) | 39F |
6 | lose | DGCOTUONG (1572) | Temujin (1424) | 59F |
7 | win | Cong86112312 (1463) | DGCOTUONG (1559) | 26F |
8 | win | DGCOTUONG (1546) | Cong86112312 (1476) | 29F |
9 | lose | DGCOTUONG (1562) | xq_pl (1538) | 3F |
10 | win | DGCOTUONG (1549) | Yellowfin10 (1473) | 25F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.