cattuhan_83 Fast: 1487 W914D22L1054 Slow: 1588 W1033D56L1140) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | cattuhan_83 (1473) | Teerapat (1411) | 20F |
2 | win | Teerapat (1425) | cattuhan_83 (1459) | 26F |
3 | lose | anhhung123 (1439) | cattuhan_83 (1476) | 52F |
4 | win | yee14505 (1501) | cattuhan_83 (1459) | 30F |
5 | win | cattuhan_83 (1441) | yee14505 (1519) | 51F |
6 | lose | chanhha (1527) | cattuhan_83 (1454) | 45F |
7 | win | chanhha (1546) | cattuhan_83 (1435) | 40F |
8 | lose | cattuhan_83 (1450) | dangdinhhieu (1481) | 38F |
9 | win | dangdinhhieu (1498) | cattuhan_83 (1433) | 34F |
10 | win | cattuhan_83 (1412) | thiencao113 (1598) | 45F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.