| chan Fast: 1500 W0D0L0 Slow: 1474 W200D20L201) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves | 
| 1 | lose | trungdq (1567) | chan (1487) | 51S | 
| 2 | lose | chan (1504) | lee9ngon (1469) | 24S | 
| 3 | lose | ngoccham (1479) | chan (1521) | 26S | 
| 4 | win | chan (1506) | ngoccham (1494) | 31S | 
| 5 | lose | chan (1519) | hepho01 (1608) | 32S | 
| 6 | lose | chan (1534) | VUONGLANG113 (1545) | 18S | 
| 7 | win | bai_tran (1460) | chan (1520) | 21S | 
| 8 | win | thach101 (1574) | chan (1502) | 60S | 
| 9 | win | chan (1483) | thach101 (1593) | 41S | 
| 10 | win | anh5 (1461) | chan (1468) | 49S | 
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

 
