choong Fast: 1559 W1836D49L1814 Slow: 2087 W252D29L173) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | choong (1547) | giap (1441) | 35F |
2 | lose | satha (1574) | choong (1562) | 40F |
3 | lose | bachhong (1659) | choong (1575) | 27F |
4 | win | choong (1559) | mnguyen (1566) | 41F |
5 | win | HOANGQUYET73 (1536) | choong (1544) | 41F |
6 | lose | choong (1561) | HOANGQUYET73 (1519) | 17F |
7 | lose | Son2006 (1336) | choong (1584) | 36F |
8 | win | choong (1567) | Bertram (1603) | 28F |
9 | lose | danhco (1556) | choong (1583) | 48F |
10 | win | choong (1567) | danhco (1572) | 18F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.