| MarkMan Fast: 1428 W12374D345L16604 Slow: 1412 W503D27L833) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | MarkMan (1439) | ChiPheo1 (1597) | 36F |
| 2 | lose | Redago (1461) | MarkMan (1454) | 18F |
| 3 | lose | MarkMan (1467) | Yellowfin10 (1553) | 37F |
| 4 | lose | MarkMan (1483) | Planetfun (1483) | 28F |
| 5 | lose | MarkMan (1495) | BluestoneDr (1621) | 30F |
| 6 | win | MarkMan (1476) | Leminhtu (1595) | 53F |
| 7 | lose | MarkMan (1491) | haitmh (1523) | 21F |
| 8 | win | MarkMan (1477) | camchi (1413) | 58F |
| 9 | lose | MarkMan (1491) | paknails (1548) | 30F |
| 10 | win | MarkMan (1469) | Hawaii (1681) | 31F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

