sanghatommy
Fast: 1516 W3983D150L4300
Slow: 1531 W335D48L304)
# Result Red Black Moves
1 lose capcodoc (1478) sanghatommy (1533) 26F
2 win sanghatommy (1520) rexita (1431) 24F
3 win sanghatommy (1502) gia_trung (1598) 35F
4 lose ATKNDC (1425) sanghatommy (1520) 25F
5 win sanghatommy (1504) boiboiT (1533) 17F
6 lose sanghatommy (1517) macolala (1608) 18F
7 lose Huytop_4889 (1509) sanghatommy (1533) 17F
8 win sanghatommy (1518) ltviet (1500) 18F
9 lose sanghatommy (1532) monkey52 (1588) 33F
10 lose ccwin54 (1548) sanghatommy (1548) 20F
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by sanghatommy, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames