| Carolina Fast: 1576 W1556D39L1249 Slow: 1603 W30D1L18) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Carolina (1597) | Choi1vancuoi (1395) | 81F |
| 2 | win | Choi1vancuoi (1405) | Carolina (1587) | 43F |
| 3 | win | Carolina (1573) | BeachQing (1527) | 58F |
| 4 | win | Carolina (1558) | BeachQing (1542) | 37F |
| 5 | win | Carolina (1542) | ning (1542) | 47F |
| 6 | lose | ning (1525) | Carolina (1559) | 44F |
| 7 | win | Carolina (1540) | tuaneuro (1644) | 2F |
| 8 | lose | NguyenQVINH (1501) | Carolina (1557) | 37F |
| 9 | lose | NguyenQVINH (1553) | Carolina (1573) | 23F |
| 10 | lose | Hungbeo99 (1444) | Carolina (1593) | 35F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

