| giangtu Fast: 1419 W3101D47L3413 Slow: 1501 W1761D162L1823) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | giangtu (1432) | mythoquetoi (1498) | 28F |
| 2 | win | giangtu (1417) | BacLy (1392) | 21F |
| 3 | lose | giangtu (1431) | LanHuong18 (1485) | 45F |
| 4 | win | BacLy (1435) | giangtu (1415) | 1F |
| 5 | lose | giangtu (1427) | taxidriver (1546) | 40F |
| 6 | win | giangtu (1408) | Temujin (1507) | 33F |
| 7 | lose | giangtu (1395) | hong (1478) | 25F |
| 8 | lose | hong (1464) | giangtu (1409) | 24F |
| 9 | lose | giangtu (1423) | zele (1468) | 34F |
| 10 | lose | giangtu (1438) | Hoang_nhan1 (1465) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

