chuteu2010 Fast: 1921 W30D4L26 Slow: 2106 W2635D805L2420) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | chuteu2010 (2127) | phuonghuynh (2304) | 27S |
2 | win | chuteu2010 (2104) | huybui1968 (1954) | 45S |
3 | lose | koalun89 (2183) | chuteu2010 (2132) | 18S |
4 | win | chuteu2010 (2108) | thangchanvit (1981) | 51S |
5 | win | chuteu2010 (2081) | dan_nha_que (2000) | 35S |
6 | win | chuteu2010 (2057) | taurus9999 (1936) | 19S |
7 | lose | chuteu2010 (2098) | ampq (1938) | 36S |
8 | win | dan_nha_que (2029) | chuteu2010 (2069) | 21S |
9 | win | ahaxinco (1929) | chuteu2010 (2045) | 39S |
10 | lose | Dong_Thap (2081) | chuteu2010 (2076) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.