cochomo Fast: 1468 W2D0L5 Slow: 1629 W2396D241L2794) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | hoangvgiao (1575) | cochomo (1647) | 17S |
2 | win | hoangvgiao (1589) | cochomo (1633) | 36S |
3 | win | thanhtiu9999 (1648) | cochomo (1617) | 37S |
4 | win | aussie (1580) | cochomo (1602) | 64S |
5 | lose | kynhong2021 (1589) | cochomo (1618) | 40S |
6 | draw | Anhho_Obama (1563) | cochomo (1619) | 24S |
7 | win | phungvanthao (1585) | cochomo (1604) | 56S |
8 | lose | Fuan4 (1609) | cochomo (1620) | 37S |
9 | win | ngocbao2004 (1549) | cochomo (1606) | 62S |
10 | win | nhutrung41 (1576) | cochomo (1591) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.