| cochomo Fast: 1468 W2D0L5 Slow: 1684 W2479D254L2880) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | phucng (1632) | cochomo (1670) | 41S |
| 2 | lose | Hai08 (1651) | cochomo (1687) | 27S |
| 3 | win | thuongcaoco (1834) | cochomo (1667) | 2S |
| 4 | lose | HiuHong5 (1762) | cochomo (1680) | 15S |
| 5 | draw | hanglhhdd (1687) | cochomo (1680) | 34S |
| 6 | win | cochomo (1667) | hientn (1597) | 65S |
| 7 | win | hientn (1611) | cochomo (1653) | 33S |
| 8 | lose | cochomo (1666) | Gunnrose (1756) | 21S |
| 9 | lose | Gunnrose (1742) | cochomo (1680) | 51S |
| 10 | lose | cochomo (1696) | cotuongabc (1681) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

