ndhung Fast: 1500 W0D0L0 Slow: 1698 W2711D209L2792) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | ndhung (1678) | tunphuong (1840) | 59S |
2 | win | ndhung (1662) | Thuylynhle (1668) | 37S |
3 | win | chk (1596) | ndhung (1648) | 31S |
4 | win | ndhung (1633) | chk (1611) | 13S |
5 | lose | ndhung (1647) | Onetime (1693) | 25S |
6 | lose | ndhung (1656) | peterzhu (1875) | 25S |
7 | win | ndhung (1645) | bongdasaigon (1508) | 22S |
8 | lose | ndhung (1661) | NguyenBe (1640) | 34S |
9 | win | ndhung (1646) | son_madao (1614) | 6S |
10 | lose | ndhung (1665) | cotuongabc (1540) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.