| conem Fast: 1985 W17355D1377L18770 Slow: 1518 W4D0L4) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | conem (2000) | Bia_121115 (2007) | 26F |
| 2 | draw | Bia_121115 (2007) | conem (2000) | 40F |
| 3 | win | soonling2111 (1906) | conem (1987) | 56F |
| 4 | lose | conem (2001) | GiaBinh0905 (2048) | 40F |
| 5 | win | conem (1988) | ks (1914) | 35F |
| 6 | lose | conem (1998) | Em_Zu_To (2171) | 30F |
| 7 | win | conem (1983) | LiemHyunhtx (1960) | 34F |
| 8 | lose | conem (2000) | supery (1952) | 35F |
| 9 | lose | Siangguyen (2042) | conem (2015) | 21F |
| 10 | lose | only20 (1964) | conem (2052) | 50F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

