tamdang Fast: 1938 W13102D746L12257 Slow: 2168 W20635D4179L19708) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | xuangiang (1968) | tamdang (1921) | 37F |
2 | win | tamdang (1903) | ChoiKhong (1980) | 5F |
3 | win | tamdang (1884) | ChoiKhong (1999) | 29F |
4 | win | tamdang (1870) | NJPT (1820) | 71F |
5 | win | nguoixala (1874) | tamdang (1854) | 75F |
6 | lose | tamdang (1870) | nguoixala (1858) | 63F |
7 | win | binam (1847) | tamdang (1855) | 33F |
8 | lose | vinhrau (1879) | tamdang (1870) | 23F |
9 | lose | tamdang (1886) | vinhrau (1863) | 59F |
10 | lose | dannyvo (1982) | tamdang (1899) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.