| cong000000 Fast: 1500 W0D0L0 Slow: 1475 W10025D1543L11024) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | cong000000 (1460) | dfgh (1458) | 39S |
| 2 | lose | needlemen (1453) | cong000000 (1476) | 33S |
| 3 | lose | kcyu (1622) | cong000000 (1487) | 20S |
| 4 | win | cong000000 (1466) | kcyu (1643) | 76S |
| 5 | win | Wu (1411) | cong000000 (1452) | 41S |
| 6 | win | cong000000 (1437) | Wu (1426) | 56S |
| 7 | lose | cong000000 (1452) | Bavannguyen (1476) | 31S |
| 8 | win | Sangtran (1428) | cong000000 (1437) | 50S |
| 9 | lose | cong000000 (1451) | Ky_Lan2 (1487) | 34S |
| 10 | win | cong000000 (1436) | codai1 (1421) | 46S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

