hau3o3 Fast: 1500 W0D0L0 Slow: 1598 W75D10L66) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | hau3o3 (1587) | Vuminhtam66 (1426) | 25S |
2 | win | hau3o3 (1573) | goldenpig (1533) | 14S |
3 | win | hau3o3 (1557) | A_12aaa (1569) | 46S |
4 | win | hau3o3 (1541) | Vnexpress (1547) | 21S |
5 | win | hau3o3 (1525) | huynhda (1534) | 23S |
6 | win | hau3o3 (1515) | Anhien (1324) | 16S |
7 | lose | hau3o3 (1531) | Mamakimq (1500) | 71S |
8 | win | hau3o3 (1516) | luckysaigon (1506) | 60S |
9 | win | hau3o3 (1500) | Rong_An_Minh (1500) | 2S |
10 | win | tetli (1491) | hau3o3 (1484) | 99S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.