csho2 Fast: 1500 W0D0L0 Slow: 1437 W5084D723L5388) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | csho2 (1422) | Lipo (1407) | 38S |
2 | lose | csho2 (1438) | chesshobby (1424) | 59S |
3 | lose | csho2 (1455) | Xepcobotui (1407) | 30S |
4 | win | csho2 (1438) | Linny (1497) | 21S |
5 | win | csho2 (1420) | Thanhtd (1508) | 27S |
6 | lose | csho2 (1412) | joslyn (1440) | 27S |
7 | lose | csho2 (1402) | anxuan1 (1450) | 39S |
8 | lose | csho2 (1415) | dichthanh (1496) | 10S |
9 | draw | csho2 (1417) | BongMat00 (1329) | 87S |
10 | lose | csho2 (1379) | khoidinh (1444) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.