| cuopeva Fast: 1448 W1D0L5 Slow: 1562 W3375D551L3306) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Arthur888 (1573) | cuopeva (1578) | 23S |
| 2 | win | cuopeva (1560) | yenhoa7 (1652) | 31S |
| 3 | win | cuopeva (1541) | LittleRabbit (1659) | 65S |
| 4 | lose | LittleRabbit (1646) | cuopeva (1554) | 44S |
| 5 | lose | cuopeva (1570) | bitmainvn (1570) | 21S |
| 6 | win | bitmainvn (1586) | cuopeva (1554) | 13S |
| 7 | lose | thaivu009 (1642) | cuopeva (1567) | 39S |
| 8 | win | BESNAILS (1624) | cuopeva (1549) | 29S |
| 9 | win | dongta (1502) | cuopeva (1534) | 39S |
| 10 | win | dongta (1517) | cuopeva (1519) | 54S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

