tony5148 Fast: 1505 W2230D78L2190 Slow: 1910 W20978D1245L19827) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | jmmyks (1799) | tony5148 (1897) | 41S |
2 | win | tony5148 (1875) | hasinh (2081) | 36S |
3 | lose | tien479 (1671) | tony5148 (1897) | 29S |
4 | win | tony5148 (1888) | tien479 (1680) | 43S |
5 | lose | tony5148 (1903) | DIEMXUA (1928) | 38S |
6 | lose | DIEMXUA (1912) | tony5148 (1919) | 31S |
7 | win | Phanduc09 (1935) | tony5148 (1902) | 34S |
8 | win | tony5148 (1884) | Phanduc09 (1953) | 37S |
9 | win | tony5148 (1870) | cc1234 (1824) | 47S |
10 | lose | tony5148 (1882) | Duongdd (2015) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.