| cyy Fast: 1475 W0D0L2 Slow: 1652 W24616D3017L26796) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | HongKong78 (1773) | cyy (1664) | 36S |
| 2 | win | cyy (1646) | weiwen (1718) | 30S |
| 3 | win | Osamu (1720) | cyy (1628) | 34S |
| 4 | draw | HJX0215 (1577) | cyy (1629) | 137S |
| 5 | win | bill888 (1602) | cyy (1614) | 72S |
| 6 | win | giaton (1625) | cyy (1598) | 33S |
| 7 | lose | cyy (1616) | dule (1525) | 18S |
| 8 | draw | dule (1523) | cyy (1618) | 45S |
| 9 | win | cyy (1599) | kyvuong_13 (1722) | 15S |
| 10 | lose | maquang (1575) | cyy (1616) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

