daidao7 Fast: 1500 W0D0L0 Slow: 1858 W3038D517L3136) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Hino2017 (1732) | daidao7 (1874) | 13S |
2 | lose | TuanDongLao (2004) | daidao7 (1899) | 35S |
3 | lose | HUANBG (1856) | daidao7 (1935) | 23S |
4 | lose | vdhuynh0505 (2037) | daidao7 (1962) | 23S |
5 | lose | Vohuy72 (1916) | daidao7 (1999) | 35S |
6 | lose | daidao7 (2031) | laibuon555 (2024) | 21S |
7 | win | ngbrik (2018) | daidao7 (1998) | 20S |
8 | lose | Cocaonhacao (1980) | daidao7 (2033) | 40S |
9 | lose | bluespruce66 (1970) | daidao7 (2071) | 32S |
10 | lose | kem (2085) | daidao7 (2104) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.