| daidao7 Fast: 1500 W0D0L0 Slow: 1892 W4188D699L4318) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | daidao7 (1936) | hoangkimhuy (1727) | 30S |
| 2 | win | daidao7 (1911) | totoyou (1797) | 34S |
| 3 | win | daidao7 (1884) | Ketdang29 (1811) | 32S |
| 4 | win | Tranbinh1989 (1952) | daidao7 (1846) | 42S |
| 5 | lose | daidao7 (1886) | ahaxinco (1736) | 11S |
| 6 | win | kem (1889) | daidao7 (1852) | 60S |
| 7 | lose | daidao7 (1878) | onn163 (1966) | 28S |
| 8 | lose | chesskiller (2003) | daidao7 (1903) | 53S |
| 9 | lose | TuanDongLao (2046) | daidao7 (1927) | 64S |
| 10 | lose | daidao7 (1973) | Peking_Duck (1727) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

