daidao7 Fast: 1500 W0D0L0 Slow: 1888 W3502D580L3622) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | daidao7 (1915) | time_killer (1982) | 25S |
2 | lose | doanno2011 (1967) | daidao7 (1945) | 34S |
3 | draw | phong63 (1829) | daidao7 (1952) | 67S |
4 | lose | daidao7 (1979) | SMA (2057) | 20S |
5 | win | daidao7 (1943) | time_killer (2018) | 19S |
6 | lose | daidao7 (1978) | MasterHung99 (1916) | 68S |
7 | win | Ben2013 (1897) | daidao7 (1950) | 26S |
8 | draw | chitnebuoi (2002) | daidao7 (1947) | 102S |
9 | lose | taurus9999 (1750) | daidao7 (1992) | 21S |
10 | lose | daidao7 (2024) | time_killer (2021) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.